Technical Specifications
FD-1665 Camera Specification
| Image device | See Table 1 |
|---|---|
| Sensor Size | See Table 1 |
| Pixel size | See Table 1 |
| Frame rate | See Table 1 |
| Image Data Format | Y8, Y16 (all models), RGB, YUV411, YUV422, YUV444, 8-bit and 16-bit raw Bayer data (color models) |
| Video Data Output | 8,12,16 and 24 bit digital data |
| Digital Interface | 3 x IEEE-1394b (9 pin) or 3 x GigE |
| Lens mount | Nikon F-Mount or T-Mount |
| Electronic shutter | Automatic / manual / one-push modes, programmable via software 0.02ms to greater than 10s |
| Gain selection | 0dB to 24dB in 0.04dB increments |
| General Purpose I/O Ports | 12-pin Hirose GPIO connector |
| Operating temperature | 0-40 C |
| Voltage Requirement | 8-32V, via the IEEE-1394b interface or Hirose 12-pin GPIO connector |
| Power consumption | 3.5 W per channel |
| Weight | 1.25 kg (without lens) |
FD-1665 Multi-Sensor Options
| Sensor Type | Sensor Size (HxV pixels) | Sensor Technology | Optical Size | Pixel Size (microns) | Max Frame Rate (at full resolution) |
|---|---|---|---|---|---|
| Sony ICX424 | 659x494 | Progressive Scan CCD | 1/3" | 7.4x7.4 | 71 |
| Sony ICX414 | 659x494 | Progressive Scan CCD | 1/2" | 9.9x9.9 | 74 |
| Sony ICX618 | 659x494 | Progressive Scan CCD | 1/4" | 5.6x5.6 | 119 |
| Micron MT9V022 | 752x480 | Progressive Scan CMOS | 1/3" | 6.0x6.0 | 60 |
| Sony ICX415 | 782x582 | Progressive Scan CCD | 1/2" | 8.3x8.3 | 54 |
| Sony ICX204 | 1034x779 | Progressive Scan CCD | 1/3" | 4.65x4.65 | 20 |
| Sony ICX204 | 1034x779 | Progressive Scan CCD | 1/3" | 4.65x4.65 | 30 |
| Sony ICX445 | 1296x966 | Progressive Scan CCD | 1/3" | 3.75x3.75 | 32 |
| Sony ICX267 | 1392x1040 | Progressive Scan CCD | 1/2" | 4.65x4.65 | 17 |
| Sony ICX285 | 1392x1040 | Progressive Scan CCD | 2/3" | 6.45x6.45 | 17 |
| Sony ICX285 | 1392x1040 | Progressive Scan CCD | 2/3" | 6.45x6.45 | 30 |
| Sony ICX274 | 1628x1236 | Progressive Scan CCD | 1/1.8" | 4.4x4.4 | 14 |



