Custom 3 CCD Cameras
FluxData’s Advanced Systems Development Group is prepared to support the unique imaging system requirements of customers. If one of our standard configurations does not directly support customer requirements, we can work with customers in the adaptation of our designs to their specific needs.
The FD-1665 is a flexible 3 CCD camera system that can be manufactured for narrow band or broad band filter coatings between 400nm-1000nm. In addition, the camera can be made with any combination of color or monochrome sensors.
The FD-1665 has been designed to incorporate a wide array of off-the-shelf filters from Semrock, Chroma and Omega Optical. A custom camera can be made to order for delivery in just 4-6 weeks.
Contact us for more information on custom configuration options for your application.
Example configurations:
FD-1665 Multi-Sensor Options
| Sensor Type | Sensor Size (HxV pixels) | Sensor Technology | Optical Size | Pixel Size (microns) | Max Frame Rate (at full resolution) |
|---|---|---|---|---|---|
| Sony ICX424 | 659x494 | Progressive Scan CCD | 1/3" | 7.4x7.4 | 71 |
| Sony ICX414 | 659x494 | Progressive Scan CCD | 1/2" | 9.9x9.9 | 74 |
| Sony ICX618 | 659x494 | Progressive Scan CCD | 1/4" | 5.6x5.6 | 119 |
| Micron MT9V022 | 752x480 | Progressive Scan CMOS | 1/3" | 6.0x6.0 | 60 |
| Sony ICX415 | 782x582 | Progressive Scan CCD | 1/2" | 8.3x8.3 | 54 |
| Sony ICX204 | 1034x779 | Progressive Scan CCD | 1/3" | 4.65x4.65 | 20 |
| Sony ICX204 | 1034x779 | Progressive Scan CCD | 1/3" | 4.65x4.65 | 30 |
| Sony ICX445 | 1296x966 | Progressive Scan CCD | 1/3" | 3.75x3.75 | 32 |
| Sony ICX267 | 1392x1040 | Progressive Scan CCD | 1/2" | 4.65x4.65 | 17 |
| Sony ICX285 | 1392x1040 | Progressive Scan CCD | 2/3" | 6.45x6.45 | 17 |
| Sony ICX285 | 1392x1040 | Progressive Scan CCD | 2/3" | 6.45x6.45 | 30 |
| Sony ICX274 | 1628x1236 | Progressive Scan CCD | 1/1.8" | 4.4x4.4 | 14 |





